Tubos no Estructurales (Herrería)

$0.00

SKU: N/D Categoría: Etiquetas: , ,
Medida Espesor Peso Longitud metro l
Dimensión Thickness Weight
pulg mm Kg/m Ib/ft 12
2×1 1.10 1.519 1.020 12
2½x1½ 1.90 2.951 1.983 12
3×1 1.10 1.743 1.171 12
3×1 1.90 2.951 1.953 12
3×1½ 1.10 1.966 1.321 12
3×1½ 2.00 3.505 2.355 12
3×2 1.40 2.771 1.862 12
3×2 2.00 3.912 2.628 12
4×1½ 2.00 4.318 2.901 12
4×2 2.00 5.553 3.731 12
Dimensión Pulgadas:

2×1, 2½x 1½, 3×1, 3×1, 3×1½, 3×1½, 3×2, 3×2, 4×1½, 4×2

Scroll al inicio
Ir arriba
¿Necesitas ayuda?